en:scada-wprowadzenie
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:scada-wprowadzenie [2025/01/06 13:21] – created - external edit 127.0.0.1 | en:scada-wprowadzenie [2025/01/11 15:31] (current) – admin | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | {{::struktura1.png? | + | {{:en:strukturaen.png? |
| </ | </ | ||
| + | ===== Importance of SCADA Systems ===== | ||
| + | |||
| + | <gchart 600x400 vbar center> | ||
| + | SCADA/HMI = 32 #4CAF50 | ||
| + | Historian = 20 #FF5722 | ||
| + | ERP = 20 #FFC107 | ||
| + | MES = 16 #2196F3 | ||
| + | CMMS = 4 #9C27B0 | ||
| + | PLM = 4 #03A9F4 | ||
| + | WMS = 4 #FFEB3B | ||
| + | </ | ||
| + | |||
| + | The chart presents the share of various types of IT systems in industrial applications, | ||
en/scada-wprowadzenie.1736166119.txt.gz · Last modified: 2025/01/08 19:17 (external edit)
