en:przykladowe-oprogramowania
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:przykladowe-oprogramowania [2025/01/06 14:24] – admin | en:przykladowe-oprogramowania [2025/01/08 19:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Examples of SCADA Software Available on the Market ==== | + | ==== Example |
| ===== SCADA Systems ===== | ===== SCADA Systems ===== | ||
| - | SCADA systems operate | + | SCADA systems operate |
| - | === Asix.Evo | + | | **Name** |
| - | A Polish platform widely used in the chemical and energy | + | |---------------------------|----------------------------------------------|--------------------------------------------------------------------------------|--------------------------------| |
| - | * An intuitive interface. | + | | **Asix.Evo** | Chemical industry, |
| - | * Local technical support. | + | | **Siemens WinCC** |
| + | | **Wonderware InTouch** | ||
| + | | **Ignition** | ||
| + | | **GE iFIX** | ||
| + | | **Citect SCADA** | ||
| + | | **FactoryTalk View** | ||
| + | | **Proficy SCADA** | ||
| - | === Siemens WinCC === | + | ===== Additional Information ===== |
| - | A versatile SCADA system ideal for: | + | |
| - | * Energy. | + | |
| - | * Pharmaceuticals. | + | |
| - | * Chemical industry. | + | |
| - | The system ensures integration with DCS (PCS7) and offers high scalability. | + | |
| - | === Wonderware (AVEVA) InTouch === | + | SCADA systems differ not only in functionality but also in implementation |
| - | A simple | + | <WRAP round> |
| - | * Food industry. | + | * Implementation and maintenance costs: For example, Asix.Evo offers |
| - | * Water supply systems. | + | * Flexibility and scalability: |
| - | It offers | + | * Technical support: Local manufacturers like ASKOM may offer faster response times in case of issues. |
| - | + | </ | |
| - | === Ignition by Inductive Automation === | + | |
| - | A modern web-based software solution that: | + | |
| - | * Provides access to SCADA data in the cloud. | + | |
| - | * Is scalable | + | |
| - | + | ||
| - | === GE iFIX === | + | |
| - | A stable platform, perfect for: | + | |
| - | * Energy sector. | + | |
| - | * Pharmaceuticals. | + | |
| - | It ensures reliability and advanced reporting capabilities. | + | |
| - | + | ||
| - | === Citect SCADA (AVEVA) === | + | |
| - | A high-performance solution designed for: | + | |
| - | * Mining industry. | + | |
| - | * Chemical industry. | + | |
| - | It offers advanced alarm analysis features. | + | |
| - | + | ||
| - | === FactoryTalk View (Rockwell Automation) === | + | |
| - | A platform optimized for Allen-Bradley devices. Commonly used in: | + | |
| - | * Automotive industry. | + | |
| - | * Mass production. | + | |
| - | + | ||
| - | === Proficy SCADA === | + | |
| - | A reliable platform from General Electric, used in: | + | |
| - | * Energy sector. | + | |
| - | * Heavy industry. | + | |
| - | Provides the ability to integrate with advanced analytical systems. | + | |
en/przykladowe-oprogramowania.1736169862.txt.gz · Last modified: 2025/01/08 19:17 (external edit)
