en:prezentacja-oprogramowania
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:prezentacja-oprogramowania [2025/01/06 13:28] – admin | en:prezentacja-oprogramowania [2025/01/11 15:27] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Asix is a platform for HMI/ | Asix is a platform for HMI/ | ||
| - | The primary | + | The primary |
| ===== Key Features of the Asix Platform ===== | ===== Key Features of the Asix Platform ===== | ||
| - | The Asix platform offers a wide range of features, making it ideal for various industries. Key features include: | + | The Asix platform offers a wide range of features, making it an ideal solution |
| <WRAP round> | <WRAP round> | ||
| * Visualization, | * Visualization, | ||
| - | * Redundancy of data collection channels, | + | * Redundant |
| * Recipe management and event archiving, | * Recipe management and event archiving, | ||
| * Production monitoring and tracking, | * Production monitoring and tracking, | ||
| * Control, | * Control, | ||
| * Reporting and graphical data presentation, | * Reporting and graphical data presentation, | ||
| - | * Web visualization, | + | * Internet |
| * Application validation, control registration, | * Application validation, control registration, | ||
| * Efficient data archiving, | * Efficient data archiving, | ||
| Line 30: | Line 30: | ||
| ===== One Application – Different Permissions ===== | ===== One Application – Different Permissions ===== | ||
| - | The Asix platform allows | + | The Asix platform allows |
| - | The application' | + | The wide range of tools and functions |
| <WRAP round> | <WRAP round> | ||
| - | * Customizing the range of functions available to users based on their needs and competencies. | + | * Customizing the range of functions available to the user based on their needs and competencies. |
| * Flexibly modifying the scope of functions and privileges, which can overlap and complement each other. | * Flexibly modifying the scope of functions and privileges, which can overlap and complement each other. | ||
| </ | </ | ||
| + | |||
| ===== Extensive Reference List ===== | ===== Extensive Reference List ===== | ||
| - | The Asix platform is a robust | + | The Asix platform is an excellent |
| <WRAP round> | <WRAP round> | ||
| Line 62: | Line 63: | ||
| </ | </ | ||
| - | Current measurement values can be displayed numerically or using graphical objects representing analog | + | Current measurement values can be displayed numerically or as graphical objects representing |
| + | Binary signals are used to reflect the status of devices and control them – for instance, information | ||
| === Data Archiving === | === Data Archiving === | ||
| Line 70: | Line 72: | ||
| </ | </ | ||
| - | Data archiving is performed by the Aspad historian module, which efficiently collects analog and binary data trends. The capacity of the online archive available on the operator' | + | Data archiving is performed by the historian module, Aspad, which efficiently collects analog and binary data trends. The capacity of the online archive available on the operator' |
| - | + | ||
| - | Data can be archived | + | |
| === Data Trends === | === Data Trends === | ||
| - | The AsTrend program is a tool for in-depth analysis of historical data. It displays, reviews, and prints | + | A tool for in-depth analysis of historical data is the AsTrend program. It allows displaying, reviewing, and printing |
| - | === AsLogger | + | === AsLogger |
| - | Standard Asix licenses allow continuous data archiving with a resolution of up to 100ms. For higher frequency data collection, the AsLogger module is available, which records | + | Standard Asix licenses allow continuous data archiving with a resolution of up to 100ms. For cases where higher-frequency data collection |
| - | === Graphical Data Presentation | + | === Measurement Charts |
| - | Data from the Aspad module | + | Data from the Aspad module |
| + | |||
| + | |||
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| === Reports === | === Reports === | ||
| + | Reporting on process and production performance is a fundamental requirement for any computer supervision system. The minimum requirement includes operational reports, which are typically limited to tabular summaries of average, instantaneous, | ||
| + | |||
| + | |||
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | Today, systems are also expected to provide advanced reports for management teams. These reports should include synthetic summaries that combine data from various applications operating within the enterprise, enriched with in-depth data analysis and statistical processing. Reports should allow for information exploration, | ||
| - | Modern SCADA systems are expected to provide advanced reports for management, synthesizing data from multiple applications and enriching it with statistical analysis. | + | Asix fully meets these requirements, exceeding standard solutions |
| <WRAP round> | <WRAP round> | ||
| Line 97: | Line 110: | ||
| </ | </ | ||
| - | === Access | + | === Application Usage Control System === |
| - | User authentication | + | The system is implemented through a central user login and permission |
| - | === AsAlert – Remote Event Notification Module === | ||
| - | AsAlert | + | <WRAP centeralign> |
| + | {{: | ||
| + | </ | ||
| + | |||
| + | === AsAlert | ||
| + | Supervisory staff often work on a duty system, where they are not required to be present on-site. However, they must be reliably | ||
| + | Notifications can be delivered to recipients through various methods: | ||
| <WRAP round> | <WRAP round> | ||
| - | * Standard | + | * As standard |
| - | * SMS messages via GSM networks. | + | * As SMS messages |
| </ | </ | ||
| - | === Mobile | + | |
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | === Recipe Management and Event Data Archiving === | ||
| + | |||
| + | The Asix platform provides a specialized database management tool – AsBase, which, in collaboration with Microsoft SQL Server, facilitates easy application of recipes and registration of pre-defined data records, both manually and automatically. | ||
| + | |||
| + | A distinctive feature of the AsBase module is its fully interactive parameterization and operation. Application developers are not required to have specialized knowledge of database creation. The entire application-building process is carried out through data input in the module' | ||
| + | |||
| + | |||
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | === Production Resource Management === | ||
| + | |||
| + | Optimal utilization of production resources requires access to information about resources and their usage statistics. The AsService module enables the registration of operating times and the number of activations of devices based on data collected from the Asix application. This allows for monitoring the need for maintenance activities, generating alerts and reports related to threshold breaches, and gathering technical and inventory data for each supervised device. | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | The foundation of the AsService module' | ||
| + | |||
| + | For each device, it is possible to specify a set of electronic documents related to its operation, such as technical manuals, user guides, test protocols, technological schematics, and more. | ||
| + | |||
| + | === Monitoring and Control | ||
| <WRAP right> | <WRAP right> | ||
| Line 116: | Line 162: | ||
| </ | </ | ||
| - | The Asix Mobile module extends the platform’s | + | The Asix Mobile module extends the set of tools and programs available on the Asix platform with functionalities designed specifically for mobile devices |
| + | |||
| + | Asix Mobile allows the creation of a fully functional interface for visualizing selected measurements of the controlled object and managing its operation. The design | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | <WRAP left> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | With Asix Mobile, users gain instant access to data, regardless of their location. It enables monitoring of real-time measurement values and viewing their historical changes. If necessary, users can intervene in the process by sending remote controls or setting adjustments. Alarm states are also monitored, including the ability to confirm their acknowledgment. Additionally, | ||
| === Interactive Application Design Environment === | === Interactive Application Design Environment === | ||
| - | The Evo technology | + | The Asix Evo application |
| + | Application design, configuration, | ||
| - | === Web Publishing === | + | === Network |
| - | Asix applications can be published | + | A SCADA application on the Asix.Evo platform can include presentation screens tailored for various users, such as object operators, maintenance staff, and production managers. It can consolidate |
| - | === System Redundancy | + | If that's not sufficient, the synthetic application, |
| - | Asix supports "hot redundancy" | + | === System Openness === |
| + | |||
| + | Asix ensures system openness, allowing direct access to data from other applications/ | ||
| + | |||
| + | In the Windows environment, | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | {{: | ||
| + | </ | ||
| + | |||
| + | This example demonstrates how to access current application data in the Asix system using the DDE server. To ensure the example works, the DDE server must be started beforehand. | ||
| + | |||
| + | === Redundancy and Multi-Station Applications === | ||
| + | |||
| + | Asix has been designed with control systems in mind, placing great emphasis on system stability, internal mechanisms for verifying the correct operation of individual modules, | ||
| + | |||
| + | Such a configuration of redundant Asix stations, when connected via an Ethernet network, becomes resistant to failures, including: | ||
| - | **Sources: | ||
| <WRAP round> | <WRAP round> | ||
| - | * Asix.Evo training materials | + | * **Physical communication channel failure** |
| - | * [[https:// | + | * **Supervisory station failure** – until the failure is resolved, the process is monitored by the remaining stations. Upon restoring the computer to operational status, its data archive and event and alarm logs are automatically updated (synchronized). |
| </ | </ | ||
| + | |||
| + | It is also worth noting that pre-configuring pairs of computers operating in reserve mode is not required. When the need to switch to a backup channel arises, the operator station automatically detects a computer in its vicinity to retrieve data via the network. The switch to the backup channel and the return to the primary channel after repair can be signaled by sending an alarm notification. | ||
| + | |||
| + | |||
| + | |||
en/prezentacja-oprogramowania.1736166526.txt.gz · Last modified: 2025/01/08 19:17 (external edit)
