en:historia-scada
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:historia-scada [2025/01/06 13:15] – created - external edit 127.0.0.1 | en:historia-scada [2025/01/08 19:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SCADA History ===== | + | ===== History |
| - | <WRAP center | + | <WRAP center> |
| - | **The history of SCADA system development, | + | **The history of SCADA systems |
| </ | </ | ||
| === Beginnings: The 1960s === | === Beginnings: The 1960s === | ||
| - | <WRAP left box> | + | <WRAP left> |
| - | In the 1960s, the first industrial automation systems | + | In the 1960s, |
| </ | </ | ||
| - | **Key characteristics | + | **Key features |
| - | | + | <WRAP round> |
| - | | + | |
| - | | + | |
| + | | ||
| + | </ | ||
| - | === The Digital Revolution: The 1970s === | + | === Digital Revolution: The 1970s === |
| - | <WRAP left box> | + | <WRAP left> |
| - | The development of microprocessors and digital electronics in the 1970s revolutionized | + | The development of microprocessors and digital electronics in the 1970s revolutionized control systems. SCADA began integrating Programmable Logic Controllers |
| </ | </ | ||
| **New functionalities: | **New functionalities: | ||
| - | - Digital real-time data collection. | + | <WRAP round> |
| - | | + | * Real-time digital |
| - | | + | |
| + | | ||
| + | </ | ||
| === Development of Industrial Networks: The 1980s === | === Development of Industrial Networks: The 1980s === | ||
| - | <WRAP left box> | + | <WRAP left> |
| - | The 1980s saw the rise of dedicated industrial networks such as Modbus, Profibus, and other communication protocols. This enabled more efficient data transmission between devices. Human-Machine Interfaces (HMI) emerged, allowing operators to visualize data in user-friendly | + | The 1980s saw the development |
| </ | </ | ||
| **Breakthrough changes:** | **Breakthrough changes:** | ||
| - | - Decentralization of systems through the development of local control nodes. | + | <WRAP round> |
| - | | + | * Decentralization of systems through the development of local control nodes. |
| - | | + | |
| + | | ||
| + | </ | ||
| - | === The Internet Revolution: The 1990s === | + | === Internet Revolution: The 1990s === |
| - | <WRAP left box> | + | <WRAP left> |
| - | The emergence | + | The advent |
| </ | </ | ||
| - | **Key achievements: | + | **Major achievements: |
| - | | + | <WRAP round> |
| - | | + | |
| - | | + | |
| + | | ||
| + | </ | ||
| - | === Modern SCADA Systems: | + | === Modern SCADA Systems: 21st Century === |
| - | <WRAP left box> | + | <WRAP left> |
| - | Today's SCADA systems are based on cutting-edge technologies such as cloud computing, artificial intelligence, | + | Today’s SCADA systems are based on state-of-the-art |
| </ | </ | ||
| **Features of modern systems:** | **Features of modern systems:** | ||
| - | - Real-time | + | <WRAP round> |
| - | | + | * Real-time access |
| - | | + | |
| - | | + | |
| + | | ||
| + | </ | ||
| <WRAP info center round> | <WRAP info center round> | ||
| - | **SCADA systems enable remote and efficient management of complex industrial processes, | + | **SCADA systems enable remote and efficient management of complex industrial processes, |
| </ | </ | ||
en/historia-scada.1736165723.txt.gz · Last modified: 2025/01/08 19:17 (external edit)
